| SPECIFICATIONS | |
| Weight | 33.7kg |
| Dimension | 2382mm*1303mm*33mm |
| Cell Dimension | 210*105mm |
| Cell Amount | 66*2 pcs |
| Maximum System Voltage | 1500V |
| Junction Box | IP68 |
| Type of the Front Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass |
| Type of the Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) |
| Frame | Anodized Aluminium Alloy |
| Cable | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2 |
| Portrait: 350/280 mm(13.78/11.02 inches) | |
| Length can be customized | |
| Connector | MC4 / PV-SY02 |
| Application Level | Class A |




